These are the routes operated by Johnson Transport. For other routes / operators follow the link at the bottom.
North Roe / Ollaberry to Brae Service 22
Monday to Saturday
DEPART | NORTH ROE | 07:08 | |
---|---|---|---|
DEPART | COLLAFIRTH | 07:23 | |
ARRIVE | BRAE | 07:53 | |
(Note: 07:08 Service does not go to Sullom) | |||
DEPART | OLLABERRY | 07:13 | |
ARRIVE | BRAE | 07:53 | |
(Note: Service does not go to Sullom) | |||
DEPART | BRAE | 08:40 | |
DEPART | COLLAFIRTH | 09:10 | |
ARRIVE | NORTH ROE | 09:25 | |
(Note 08:40 Service does not go to Sullom) | |||
DEPART | NORTH ROE | 09:30 | |
DEPART | COLLAFIRTH | 09:45 | |
DEPART | OLLABERRY | 10:00 | |
DEPART | SULLOM | 10:20 | |
ARRIVE | BRAE | 10:30 | |
DEPART | BRAE | 13:25 | |
DEPART | SULLOM | 13:35 | |
DEPART | OLLABERRY | 13:55 | |
DEPART | COLLAFIRTH | 14:10 | |
ARRIVE | NORTH ROE | 14:25 | |
DEPART | BRAE | 18:05 | |
DEPART | COLLAFIRTH | 18:35 | |
ARRIVE | NORTH ROE | 18:50 | |
(Note 18:05 Service does not go to Sullom) | (Note 18:05 Service WILL call at Ollaberry "on demand" only on the actual vehicle) |
No services operate on the following days:
25th & 26th December and 1st & 2nd January and the last Wednesday in January.
Muckle Roe Service 25F
Monday to Saturday
DEPART | MUCKLE ROE | 07:38 DAR |
---|---|---|
ARRIVE | BRAE | 07:53 DAR |
DEPART | MUCKLE ROE | 10:10 DAR |
ARRIVE | BRAE | 10:30 DAR |
DEPART | BRAE | 13:25 DAR |
ARRIVE | MUCKLE ROE | 13:45 DAR |
DEPART | BRAE | 18:05 DAR |
ARRIVE | MUCKLE ROE | 18:25 DAR |
DAR ALL SERVICES TO AND FROM MUCKLE ROE ARE DIAL A RIDE ONLY. No vehicles will operate without a booking made with the council the previous day. Monday bookings must be made on the Friday previous.
For Dial a Ride bookings please telephone the Shetland Islands Council operated booking office on 01595 745745 before 16:00 the evening prior to departure.
No services operate on the following days:
25th & 26th December and 1st & 2nd January and the last Wednesday in January.
Hillswick Shopper Service 39
Alternate Tuesdays only
DEPART | LERWICK | 15:30 |
---|---|---|
DEPART | NESTING JUNCTION | 15:45 |
DEPART | VOE | 16:00 |
DEPART | BRAE | 16:10 |
ARRIVE | MUCKLE ROE | 16:30 DAR |
ARRIVE | SULLOM JUNCTION | 16:15 |
ARRIVE | HILLSWICK | 16:40 |
ARRIVE | OLLABERRY | 16:45 |
ARRIVE | ESHANESS | 17:00 |
ARRIVE | NORTH ROE | 17:05 |
DAR Denotes Dial a Ride (Muckle Roe DAR will operate with separate feeder vehicle from Brae Stop)
Operates Lerwick to Hillswick only, route south is by normal service bus.
For Dial a Ride bookings please telephone the Shetland Islands Council operated booking office on 01595 745745 before 16:00 the evening prior to departure.
No services operate on the following days:
25th & 26th December and 1st & 2nd January.
For details of bus services in other areas, please click here.